<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AuctionAds Affiliate Performance Update</title>
	<atom:link href="http://www.emonetized.com/46/auctionads-affiliate-performance-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 22:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More on Auctionads Success</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-515</link>
		<dc:creator>More on Auctionads Success</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-515</guid>
		<description>[...] Schroeder from Emonetized.com posted &#8220;AuctionAds Affiliate Performance Update&#8221; in which he details the successes he has has along with some very interesting figures. These [...]</description>
		<content:encoded><![CDATA[<p>[...] Schroeder from Emonetized.com posted &#8220;AuctionAds Affiliate Performance Update&#8221; in which he details the successes he has has along with some very interesting figures. These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-297</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 13 Jul 2007 04:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-297</guid>
		<description>Interesting..I just read a post by Allen Stern on centernetworks.com about making $35 in June off a single AuctionAds box.

He was promoting the iPhone though so it could all depend on buzz.

I&#039;m wondering whether this will be a good idea for sites other than blogs (such as my SMS site). What do you think?</description>
		<content:encoded><![CDATA[<p>Interesting..I just read a post by Allen Stern on centernetworks.com about making $35 in June off a single AuctionAds box.</p>
<p>He was promoting the iPhone though so it could all depend on buzz.</p>
<p>I&#8217;m wondering whether this will be a good idea for sites other than blogs (such as my SMS site). What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialman</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-289</link>
		<dc:creator>Socialman</dc:creator>
		<pubDate>Fri, 13 Jul 2007 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-289</guid>
		<description>Zac my apologies if this sounded personal. My remark was that generally marketeers and webmasters fail to calculate the effect of advertising for their brand. If you are very popular the effect might be mild. If you are however small and growing it might not be the best way forward. 

All I am saying is that sometimes the advertising dollar gained might not be so profitable after all.</description>
		<content:encoded><![CDATA[<p>Zac my apologies if this sounded personal. My remark was that generally marketeers and webmasters fail to calculate the effect of advertising for their brand. If you are very popular the effect might be mild. If you are however small and growing it might not be the best way forward. </p>
<p>All I am saying is that sometimes the advertising dollar gained might not be so profitable after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-287</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-287</guid>
		<description>Socialman, I do not run AuctionAds on my blog (nor any other ads). Since I have not tested advertising on Blogs, I can not talk of how it affects user experience or if it makes them leave. I mainly use AuctionAds on general audience/traffic web sites.</description>
		<content:encoded><![CDATA[<p>Socialman, I do not run AuctionAds on my blog (nor any other ads). Since I have not tested advertising on Blogs, I can not talk of how it affects user experience or if it makes them leave. I mainly use AuctionAds on general audience/traffic web sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialman</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-282</link>
		<dc:creator>Socialman</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-282</guid>
		<description>What Zac fails to calculate is how many readers he loses by displaying the ads. Disruptive or irrelevant advertising can take it&#039;s toll on returning visitors.

Has anyone noticed losing readers by packing their blog/site with ads?

I know I have.</description>
		<content:encoded><![CDATA[<p>What Zac fails to calculate is how many readers he loses by displaying the ads. Disruptive or irrelevant advertising can take it&#8217;s toll on returning visitors.</p>
<p>Has anyone noticed losing readers by packing their blog/site with ads?</p>
<p>I know I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggrrl</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-279</link>
		<dc:creator>Bloggrrl</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-279</guid>
		<description>Thanks for doing the math. I haven&#039;t tried them, and based on your report, I don&#039;t think I will, especially since my site is geared towards bloggers looking for a good time as opposed to any commercial product. Very useful post!</description>
		<content:encoded><![CDATA[<p>Thanks for doing the math. I haven&#8217;t tried them, and based on your report, I don&#8217;t think I will, especially since my site is geared towards bloggers looking for a good time as opposed to any commercial product. Very useful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Karey</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-278</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-278</guid>
		<description>I&#039;ve found AuctionAds pretty frustrating.   I&#039;ve been able to get my CTR near 3% and made nearly nothing off of it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found AuctionAds pretty frustrating.   I&#8217;ve been able to get my CTR near 3% and made nearly nothing off of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-276</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Tue, 10 Jul 2007 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-276</guid>
		<description>Thanks for the link back and posting. AuctionAds can be very frustrating with earnings, especially on how it tracks. I see many $30-$60 days... then random $150 days out of no where. Try switching in some new search results and also try targeting to higher prices items. These may help improve your earnings.</description>
		<content:encoded><![CDATA[<p>Thanks for the link back and posting. AuctionAds can be very frustrating with earnings, especially on how it tracks. I see many $30-$60 days&#8230; then random $150 days out of no where. Try switching in some new search results and also try targeting to higher prices items. These may help improve your earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-273</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-273</guid>
		<description>53,194 made less than $4!... Thats really bad, thanks for doing this experiement for us!</description>
		<content:encoded><![CDATA[<p>53,194 made less than $4!&#8230; Thats really bad, thanks for doing this experiement for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pegram</title>
		<link>http://www.emonetized.com/46/auctionads-affiliate-performance-update/comment-page-1#comment-272</link>
		<dc:creator>James Pegram</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/46/auctionads-affiliate-performance-update/#comment-272</guid>
		<description>I posted a couple of days ago about their performance taking me surprise (only because I forgot about them). After working them a little more I can&#039;t say I&#039;m seeing results that are much better than what you&#039;ve shown. It&#039;s great for Zac but that can be true for any program when you have that much traffic (think Adsense paying .03 per click). I&#039;m going to let them ride the duration of the month, then see where they are at before reassessing them.</description>
		<content:encoded><![CDATA[<p>I posted a couple of days ago about their performance taking me surprise (only because I forgot about them). After working them a little more I can&#8217;t say I&#8217;m seeing results that are much better than what you&#8217;ve shown. It&#8217;s great for Zac but that can be true for any program when you have that much traffic (think Adsense paying .03 per click). I&#8217;m going to let them ride the duration of the month, then see where they are at before reassessing them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
