<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Commenting &#8211; Case Study 1</title>
	<atom:link href="http://www.emonetized.com/32/blog-commenting-case-study-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emonetized.com/32/blog-commenting-case-study-1</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 01:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-240</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 05 Jul 2007 02:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-240</guid>
		<description>that&#039;s a good idea... i&#039;m just starting to comment on other blogs more than i have as well.. looking forward to seeing how your case study went!</description>
		<content:encoded><![CDATA[<p>that&#8217;s a good idea&#8230; i&#8217;m just starting to comment on other blogs more than i have as well.. looking forward to seeing how your case study went!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-189</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-189</guid>
		<description>Excellent case study, I comment on problogger, copyblogger, and johnchow almost every day and I see some deecent traffic from them.</description>
		<content:encoded><![CDATA[<p>Excellent case study, I comment on problogger, copyblogger, and johnchow almost every day and I see some deecent traffic from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Advice</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-188</link>
		<dc:creator>Blogging Advice</dc:creator>
		<pubDate>Wed, 27 Jun 2007 13:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-188</guid>
		<description>Tim - I don&#039;t bother with AWStats anymore, as I think they&#039;re exaggerated somehow. Maybe they count the search engine spiders or something, I don&#039;t know.

Stick with GA, Statcounter, Reinvigorate, or the stats provided through Performancing.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; I don&#8217;t bother with AWStats anymore, as I think they&#8217;re exaggerated somehow. Maybe they count the search engine spiders or something, I don&#8217;t know.</p>
<p>Stick with GA, Statcounter, Reinvigorate, or the stats provided through Performancing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richar</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-175</link>
		<dc:creator>richar</dc:creator>
		<pubDate>Tue, 26 Jun 2007 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-175</guid>
		<description>Yes, hey I&#039;m interested in seeing the results here too.

Can&#039;t wait- this sounds like a pretty cool project.

I&#039;ve done a little blog comment posting but saw very little
real traffic according to awstats.

Let&#039;s have it!  

BTW, cool blog! I&#039;ve been subscribed to your feed for a little while now....</description>
		<content:encoded><![CDATA[<p>Yes, hey I&#8217;m interested in seeing the results here too.</p>
<p>Can&#8217;t wait- this sounds like a pretty cool project.</p>
<p>I&#8217;ve done a little blog comment posting but saw very little<br />
real traffic according to awstats.</p>
<p>Let&#8217;s have it!  </p>
<p>BTW, cool blog! I&#8217;ve been subscribed to your feed for a little while now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redneck</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-166</link>
		<dc:creator>Redneck</dc:creator>
		<pubDate>Mon, 25 Jun 2007 16:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-166</guid>
		<description>I have noticed a significant increase in traffic by doing what you spell out here.  However, I don&#039;t already have 200+ unique visitors/day so just about any number is significant to me.  I&#039;ll follow along and see how this goes.  Great entries so far, I feel like I can do what you do and hopefully achieve the same level of success.</description>
		<content:encoded><![CDATA[<p>I have noticed a significant increase in traffic by doing what you spell out here.  However, I don&#8217;t already have 200+ unique visitors/day so just about any number is significant to me.  I&#8217;ll follow along and see how this goes.  Great entries so far, I feel like I can do what you do and hopefully achieve the same level of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberst0rm</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-163</link>
		<dc:creator>cyberst0rm</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-163</guid>
		<description>A brillaint idea. I have started dong this only a few weeks ago and already I&#039;ve seen an increase in traffic. 

I will now definitely implement Google Analytics to track exact numbers!</description>
		<content:encoded><![CDATA[<p>A brillaint idea. I have started dong this only a few weeks ago and already I&#8217;ve seen an increase in traffic. </p>
<p>I will now definitely implement Google Analytics to track exact numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-158</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Mon, 25 Jun 2007 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-158</guid>
		<description>I think it&#039;s better to comment on the smaller blogs. On the more popular, A-list blogs the content is usually not as easy to comment on, and when you do comment, your comment usually never stands out and there is nothing to set you out from the dozens or hundreds of other comments. I do a whole lot better commenting on the smaller blogs. But good luck to you with this case study!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s better to comment on the smaller blogs. On the more popular, A-list blogs the content is usually not as easy to comment on, and when you do comment, your comment usually never stands out and there is nothing to set you out from the dozens or hundreds of other comments. I do a whole lot better commenting on the smaller blogs. But good luck to you with this case study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBeau</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-149</link>
		<dc:creator>DerekBeau</dc:creator>
		<pubDate>Sat, 23 Jun 2007 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-149</guid>
		<description>I have found over the last couple days of doing this that I get much more traffic from the less popular blogs (i.e. not the blogs on your A-list). Even when I get a &quot;first 3&quot; comment on one of the more popular blogs, I haven&#039;t seen much, if any, traffic from them. It may just be coincidence.</description>
		<content:encoded><![CDATA[<p>I have found over the last couple days of doing this that I get much more traffic from the less popular blogs (i.e. not the blogs on your A-list). Even when I get a &#8220;first 3&#8243; comment on one of the more popular blogs, I haven&#8217;t seen much, if any, traffic from them. It may just be coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Schroeder</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-148</link>
		<dc:creator>Tim Schroeder</dc:creator>
		<pubDate>Sat, 23 Jun 2007 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-148</guid>
		<description>MyHive, thanks for pointing that out. I originally has 11 put decided to remove one and overlooked that text at the bottom.

Dave Wagner, nice to see you here! I was just checking Analytics and it showed that this blog had 282 unique visitors yesterday while cpanel&#039;s AWstats shows 422. That&#039;s a big difference. I also noticed that referral stats from Cash Quests for example showed about 35 more referral clicks in AWstats than in Google Analytics.</description>
		<content:encoded><![CDATA[<p>MyHive, thanks for pointing that out. I originally has 11 put decided to remove one and overlooked that text at the bottom.</p>
<p>Dave Wagner, nice to see you here! I was just checking Analytics and it showed that this blog had 282 unique visitors yesterday while cpanel&#8217;s AWstats shows 422. That&#8217;s a big difference. I also noticed that referral stats from Cash Quests for example showed about 35 more referral clicks in AWstats than in Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wagner</title>
		<link>http://www.emonetized.com/32/blog-commenting-case-study-1/comment-page-1#comment-147</link>
		<dc:creator>Dave Wagner</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emonetized.com/32/blog-commenting-case-study-1/#comment-147</guid>
		<description>I know this isn&#039;t specific to the idea behind your post but you mentioned using Google Analytics to check how effective this campaign will be and I just wanted to warn of that.

Google Analytics shows less than 1/3 of the traffic that my logs show. Which tells me that at least 1/3 of my users have turned off javascript. If your posting on blogs with technically savvy users you may not want to take Analytics results too seriously.

Now, everyone clicky my linky ;)</description>
		<content:encoded><![CDATA[<p>I know this isn&#8217;t specific to the idea behind your post but you mentioned using Google Analytics to check how effective this campaign will be and I just wanted to warn of that.</p>
<p>Google Analytics shows less than 1/3 of the traffic that my logs show. Which tells me that at least 1/3 of my users have turned off javascript. If your posting on blogs with technically savvy users you may not want to take Analytics results too seriously.</p>
<p>Now, everyone clicky my linky <img src='http://www.emonetized.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
